Homestead Memorial
Overall Finish List
May 26, 2007
Results By RunSum
Half Marathon
Place Name City Bib No Age Age Group Time Pace
1 Derek Zabriskie Orem UT 213 18 ***** M 15-19 1:24:55.9 6:29/M
2 Nate Burnett Preston ID 116 28 ***** M 20-29 1:25:45.1 6:33/M
3 Erik Lehnardt Salt Lake City UT 150 38 ***** M 30-39 1:39:04.2 7:34/M
4 Larry Kase Park City UT 182 58 1 M 50-59 1:41:09.1 7:43/M
5 Cloyd Greenhalgh Salt Lake City UT 134 55 2 M 50-59 1:41:30.2 7:45/M
6 Jason Nielsen Salem UT 159 37 1 M 30-39 1:42:18.9 7:49/M
7 Mark Stratton Conklin Heber CVity UT 123 43 1 M 40-49 1:42:23.2 7:49/M
8 Wendy S Halliday Park City UT 137 47 ***** F 40-49 1:42:41.7 7:50/M
9 gaspar gallegos WVC UT 128 55 3 M 50-59 1:44:13.1 7:57/M
10 Chris Steven Clyde Mapleton UT 122 28 1 M 20-29 1:44:59.3 8:01/M
11 Mike Rosner Ogden UT 166 61 1 M 60-69 1:45:30.5 8:03/M
12 Norm E Beagley Provo UT 107 38 2 M 30-39 1:47:55.6 8:14/M
13 Kathryn Michell Christensen Elk Ridge UT 121 33 ***** F 30-39 1:48:11.4 8:15/M
14 Tracy McKinnon Altamont UT 156 31 ***** F 30-39 1:49:44.3 8:23/M
15 Paul Williams Heber City UT 183 43 2 M 40-49 1:50:04.5 8:24/M
16 Kelsey Beth Levanger Orem UT 151 23 1 F 20-29 1:50:48.9 8:27/M
17 Curt Gomm Spanish Fork UT 130 48 3 M 40-49 1:52:45.1 8:36/M
18 Braden Balls West Jordan UT 102 24 2 M 20-29 1:52:57.4 8:37/M
19 Kevin Shannon Midway UT 168 47 4 M 40-49 1:52:58.0 8:37/M
20 Rachel Victoria Goyette Park City UT 131 25 2 F 20-29 1:54:06.1 8:43/M
21 cathie carlson sandy UT 118 50 1 F 50-59 1:54:48.9 8:46/M
22 Hillary Bray Sandy UT 114 28 3 F 20-29 1:56:49.1 8:55/M
23 Richard Burnett Provo UT 117 26 3 M 20-29 1:57:24.6 8:58/M
24 Steven Conrad Hunt West Valley UT 143 28 4 M 20-29 1:57:28.2 8:58/M
25 Jim Ward Monrovia CA 179 44 5 M 40-49 1:58:16.7 9:02/M
26 Deb Smith Dugway UT 184 45 1 F 40-49 1:58:38.0 9:03/M
27 Kim J Weddington Murray UT 176 42 2 F 40-49 1:58:56.5 9:05/M
28 Sandy Green park City UT 133 39 1 F 30-39 1:59:18.5 9:06/M
29 Ryan Green Park City UT 132 33 3 M 30-39 1:59:31.2 9:07/M
30 Zibber Stockman Midway UT 181 51 2 F 50-59 2:00:18.2 9:11/M
31 Ronald Barry Kaufman Draper UT 146 48 6 M 40-49 2:01:24.0 9:16/M
32 Chris Maggio Murray UT 155 43 7 M 40-49 2:02:15.9 9:20/M
33 Karen VanWagene Tibbitts Taylorsville UT 172 43 3 F 40-49 2:03:02.1 9:24/M
34 catherine carter stansbury park UT 119 39 2 F 30-39 2:03:24.8 9:25/M
35 Ashley King Highland UT 148 26 4 F 20-29 2:04:29.4 9:30/M
36 Rock T Ballstaedt Salt Lake City UT 105 58 4 M 50-59 2:04:51.3 9:32/M
37 Scott Binkerd Heber UT 112 50 5 M 50-59 2:04:58.8 9:32/M
38 Tim Beagley West Valley City UT 110 43 8 M 40-49 2:05:18.3 9:34/M
39 Cheryl Harmer Orem UT 138 39 3 F 30-39 2:05:27.5 9:35/M
40 Erik John Freeman Provo UT 127 24 5 M 20-29 2:06:00.6 9:37/M
41 Felicia Pimentel Highland UT 161 42 4 F 40-49 2:06:24.2 9:39/M
42 JAMES WINFIELD PROVO UT 177 25 6 M 20-29 2:06:28.3 9:39/M
43 heidi snyder payson UT 169 26 5 F 20-29 2:06:48.2 9:41/M
44 Sharilee Lovell Rhodes Payson UT 163 26 6 F 20-29 2:06:48.4 9:41/M
45 Molley J Alles Sandy UT 100 34 4 F 30-39 2:06:52.5 9:41/M
46 Laurie Parkinson Sandy UT 160 31 5 F 30-39 2:06:52.7 9:41/M
47 andrea lang st. george UT 149 29 7 F 20-29 2:09:21.5 9:52/M
48 Paula Rogel Lehi UT 165 38 6 F 30-39 2:09:42.1 9:54/M
49 Charles Rogel Lehi UT 164 37 4 M 30-39 2:09:46.0 9:54/M
50 Brook Young Duchesne UT 178 32 7 F 30-39 2:10:18.5 9:57/M
51 Joy Ercanbrack Hyde Park UT 125 36 8 F 30-39 2:10:20.3 9:57/M
52 Jessica Berg Pleasant Grove UT 111 29 8 F 20-29 2:10:46.8 9:59/M
53 Lyndsey Ekstrom Orem UT 124 23 9 F 20-29 2:10:46.8 9:59/M
54 Keri Evans Pleasant Grove UT 126 31 9 F 30-39 2:10:46.8 9:59/M
55 Sarah MacIsaac Midway UT 154 48 5 F 40-49 2:11:15.0 10:01/M
56 Charles Jeff Christensen Elk Ridge UT 120 35 5 M 30-39 2:12:54.3 10:09/M
57 Brent sumner Orem UT 170 58 6 M 50-59 2:13:09.7 10:10/M
58 Ruth Bodily Scottsdale AZ 113 25 10 F 20-29 2:13:54.4 10:13/M
59 Melanie Ward Monrovia CA 180 44 6 F 40-49 2:14:20.2 10:15/M
60 gail salowey Park City UT 167 55 3 F 50-59 2:16:22.7 10:25/M
61 Seth Black 1185 27 7 M 20-29 2:17:39.4 10:30/M
62 Mike Grow Heber City UT 136 33 6 M 30-39 2:18:42.8 10:35/M
63 Ron Uguine Johansen West Valley City UT 144 30 7 M 30-39 2:19:21.1 10:38/M
64 Dusti L Tipton Bountiful UT 173 30 10 F 30-39 2:19:45.2 10:40/M
65 Erik M Tipton Bountiful UT 174 35 8 M 30-39 2:19:53.1 10:41/M
66 Kelli Murcko 1187 35 11 F 30-39 2:20:50.7 10:45/M
67 Jennifer McDonald Heber City UT 186 35 12 F 30-39 2:20:51.3 10:45/M
68 Kris Porter SLC UT 162 36 13 F 30-39 2:22:16.0 10:52/M
69 Jaci Ann Mabey North Salt Lake UT 152 20 11 F 20-29 2:22:49.0 10:54/M
70 Lori Aro Midway UT 101 41 7 F 40-49 2:23:59.0 10:59/M
71 Reed Balls West Jordan UT 104 58 7 M 50-59 2:24:54.0 11:04/M
72 Pam Balls 1103 56 4 F 50-59 2:25:02.9 11:04/M
73 cathleen crocke taggart SLC UT 171 51 5 F 50-59 2:25:50.0 11:08/M
74 Brad Wagstaff Midway UT 188 32 9 M 30-39 2:26:16.7 11:10/M
75 Kim Hunt Salt Lake UT 142 24 12 F 20-29 2:30:28.7 11:29/M
76 Rebecca Kesler Taylorsville UT 147 28 13 F 20-29 2:30:28.9 11:29/M
77 Lissa Bangerter Highlaan UT 106 50 6 F 50-59 2:42:38.0 12:25/M
78 Sally E. Beagley West Valley City UT 108 50 7 F 50-59 2:42:38.3 12:25/M
79 Shelley Pollard Beagley Provo UT 109 42 8 F 40-49 2:42:38.5 12:25/M
TOP
5K
Place Name City Bib No Age Age Group Time Pace
1 Nathan Houle Lindon UT 349 21 ***** M 20-29 17:31.1 3:30/K
2 Richard Lamoreaux Orem UT 300 41 ***** M 40-49 20:24.6 4:05/K
3 Jonathan Greenhalgh Salt Lake City UT 280 16 ***** M 15-19 20:32.1 4:06/K
4 Ashley Franscell Salt Lake City UT 337 23 ***** F 20-29 20:34.3 4:07/K
5 Sara Jane Cox-Conklin Heber City UT 273 43 ***** F 40-49 21:41.3 4:20/K
6 Turner Ward Monrovia CA 335 15 1 M 15-19 22:46.0 4:33/K
7 Ryan Steelman Provo UT 324 28 1 M 20-29 22:55.4 4:35/K
8 Jose Juarez West Valley City UT 294 14 1 M 10-14 23:38.2 4:44/K
9 Chris Acton midway CA 338 45 1 M 40-49 23:47.9 4:45/K
10 Rusty Anderson Heber UT 252 33 1 M 30-39 23:59.9 4:48/K
11 Travis E Christiansen West Jordan UT 271 37 2 M 30-39 24:03.2 4:49/K
12 Mark Nuetzel Salt Lake UT 311 29 2 M 20-29 24:03.2 4:49/K
13 Andy Bown Midway UT 342 37 3 M 30-39 24:06.2 4:49/K
14 Jesse c Egbert Herriman UT 277 25 3 M 20-29 24:08.8 4:50/K
15 Jason Haddock Heber City UT 283 35 4 M 30-39 24:18.1 4:52/K
16 Alicia P Benardis Salt Lake city UT 261 32 ***** F 30-39 24:19.9 4:52/K
17 Austin Thompson Lindon UT 343 9 1 M 0- 9 24:27.0 4:53/K
18 Bryan Allison Park City UT 250 43 2 M 40-49 25:10.5 5:02/K
19 Mitchell McClellan Las Vegas NV 304 45 3 M 40-49 25:12.6 5:02/K
20 Chase Olshen Park City UT 348 10 2 M 10-14 25:15.8 5:03/K
21 Ed Zite Midway UT 340 43 4 M 40-49 25:26.1 5:05/K
22 Maurissa Jane Weight Heber UT 332 17 1 F 15-19 25:34.8 5:07/K
23 Emily Brown Heber City UT 265 13 1 F 10-14 25:44.9 5:09/K
24 Scott Greenhalgh Salt Lake City UT 282 13 3 M 10-14 25:54.7 5:11/K
25 Tyler Beagley provo UT 258 15 2 M 15-19 26:22.0 5:16/K
26 SoonHee Haddock Heber City UT 284 33 1 F 30-39 26:26.9 5:17/K
27 Roger Knecht American Fork UT 299 36 5 M 30-39 26:29.0 5:18/K
28 Chad Patterson Midway UT 333 9 2 M 0- 9 26:30.5 5:18/K
29 Bruce Strom Midway UT 326 44 5 M 40-49 26:33.4 5:19/K
30 Luke Thompson Lindon UT 344 12 4 M 10-14 26:44.0 5:21/K
31 Angie Binkerd Heber UT 262 21 1 F 20-29 26:54.4 5:23/K
32 Hailey Sant Farmington UT 316 25 2 F 20-29 27:35.1 5:31/K
33 Riley Ward Monrovia CA 334 14 2 F 10-14 27:36.1 5:31/K
34 Tonya McGregor Heber City UT 306 34 2 F 30-39 27:46.3 5:33/K
35 Alies Keogh Moab UT 295 34 3 F 30-39 28:11.9 5:38/K
36 katherine Brown Heber UT 267 11 3 F 10-14 28:15.5 5:39/K
37 Bryson Allison Park City UT 251 12 5 M 10-14 28:19.6 5:40/K
38 Kelsie Greenhalgh Salt Lake City UT 281 14 4 F 10-14 28:32.0 5:42/K
39 Cassie Coulam Heber UT 272 13 5 F 10-14 28:39.7 5:44/K
40 McKlaine McKinnon Altamont UT 310 15 3 M 15-19 28:40.1 5:44/K
41 Kristine J Thacker Heber UT 328 29 3 F 20-29 28:40.6 5:44/K
42 Benjamin david belfort park City UT 259 12 6 M 10-14 28:49.3 5:46/K
43 Spencer Lowe Centerville UT 189 25 4 M 20-29 28:52.2 5:46/K
44 Debbie Landis Park City UT 301 9 1 F 0- 9 29:08.9 5:50/K
45 lori mckenna dugway UT 309 41 6 M 40-49 29:12.4 5:50/K
46 McIntyre Kellie 1308 21 4 F 20-29 29:16.5 5:51/K
47 Shaunelle Dee Finnegan Heber UT 278 30 4 F 30-39 29:17.9 5:51/K
48 Xenya L Sherwood West Jordan UT 318 33 5 F 30-39 29:29.1 5:54/K
49 Tricia A Holmes Heber City UT 289 35 6 F 30-39 29:29.8 5:54/K
50 Andrew Brown heber UT 264 9 3 M 0- 9 29:36.4 5:55/K
51 Eva Brown 1266 35 7 F 30-39 29:36.8 5:55/K
52 Camille Quinn Simons Midway UT 320 25 5 F 20-29 29:37.9 5:55/K
53 Rachel Hodson Inkley Kearns UT 293 36 8 F 30-39 29:56.7 5:59/K
54 Jeff Bancroft Lehi UT 255 43 7 M 40-49 30:07.4 6:01/K
55 Justin McClellan las Vegas NV 302 17 4 M 15-19 30:15.2 6:03/K
56 Candice Copple Provo UT 339 32 9 F 30-39 30:20.6 6:04/K
57 Tanner McClellan Las Vegas NV 305 15 5 M 15-19 30:30.3 6:06/K
58 Amy E Bangerter Highland UT 257 23 6 F 20-29 30:49.2 6:10/K
59 Leslie Knecht American Fork UT 298 37 10 F 30-39 30:56.7 6:11/K
60 Cokie Price Murray UT 314 49 1 F 40-49 31:02.7 6:12/K
61 Chris Tibbitts Taylorsville UT 329 14 7 M 10-14 31:17.7 6:15/K
62 Ronald B. Simons San Jose CA 321 71 1 M 70-99 31:25.2 6:17/K
63 Angela Jean Southwick Heber City UT 322 60 1 F 60-69 31:42.2 6:20/K
64 James Philip Southwick Heber City UT 323 60 1 M 60-69 31:42.3 6:20/K
65 Don M Shaffer Heber UT 317 51 1 M 50-59 31:47.7 6:21/K
66 Damon Sant Farmington UT 315 24 5 M 20-29 31:48.9 6:22/K
67 Mary Lou McClellan las Vegas NV 303 45 2 F 40-49 32:09.3 6:26/K
68 Jodie P McIntyre South Jordan UT 307 26 7 F 20-29 32:11.0 6:26/K
69 Jeremiah Honsvick Salt Lake City UT 290 26 6 M 20-29 32:29.5 6:30/K
70 Martin Chatterley Heber City UT 336 47 8 M 40-49 32:31.2 6:30/K
71 John Edmondson Midway UT 276 35 6 M 30-39 33:22.6 6:40/K
72 Ann King Midway UT 297 54 1 F 50-59 33:24.9 6:41/K
73 Megan Honsvick Salt Lake City UT 291 29 8 F 20-29 33:54.4 6:47/K
74 Dani Silva Salt Lake City UT 319 45 3 F 40-49 33:57.2 6:47/K
75 Sharon Michelle Horrocks Heber UT 292 41 4 F 40-49 34:05.3 6:49/K
76 Janis Bundy Washington UT 268 51 2 F 50-59 34:24.7 6:53/K
77 Tim Keogh Moab UT 296 47 9 M 40-49 35:55.4 7:11/K
78 Katie Cronney Midway UT 345 8 2 F 0- 9 36:05.2 7:13/K
79 Matt Tibbitts Taylorsville UT 331 9 4 M 0- 9 36:19.8 7:16/K
80 Joni Taylor Midway UT 327 32 11 F 30-39 36:37.0 7:19/K
81 joanne webster belfort park City UT 260 50 3 F 50-59 36:44.9 7:21/K
82 Angela Marie Christiansen Lehi UT 269 28 9 F 20-29 38:06.0 7:37/K
83 Craig Christiansen Lehi UT 270 31 7 M 30-39 38:06.1 7:37/K
84 Patsy Jean Hight Midway UT 287 58 4 F 50-59 38:34.4 7:43/K
85 Susan Kjar Mabey North Salt Lake UT 153 52 5 F 50-59 38:43.7 7:45/K
86 Melissa Bancroft Lehi UT 256 16 2 F 15-19 39:23.4 7:53/K
87 Carla Bancroft Lehi UT 254 41 5 F 40-49 39:35.8 7:55/K
88 Jerrie Hofeling Salt Lake City UT 288 59 6 F 50-59 39:54.2 7:59/K
89 jeff Tibbitts Taylorsville UT 330 12 8 M 10-14 39:54.4 7:59/K
90 Phil Sullivan Park City UT 341 72 2 M 70-99 40:08.2 8:02/K
91 Kenneth Frank Davis Sandy UT 274 43 10 M 40-49 41:17.3 8:15/K
92 Natalie Davis Sandy UT 275 33 12 F 30-39 41:28.6 8:18/K
93 Nicole Garff Bountiful UT 347 33 13 F 30-39 41:31.4 8:18/K
94 Jonas Garff Bountiful UT 346 7 5 M 0- 9 41:32.4 8:18/K
95 Dale R Gardiner Roy UT 279 37 8 M 30-39 43:01.5 8:36/K
96 Tika Bonifacio Orem UT 263 38 14 F 30-39 44:01.5 8:48/K
97 Traci L Herrera Farmington UT 285 40 6 F 40-49 48:31.7 9:42/K
98 Arturo L Herrera Jr Farmington UT 286 37 9 M 30-39 48:32.5 9:42/K
TOP
Fun Run
Place Name City Bib No Age Age Group Time Pace
1 Grant Brown heber city UT 3 7 ***** M 6- 7 8:36.7 8:36/M
2 Kemper Allison Park City UT 1 9 ***** M 8- 9 8:37.0 8:37/M
3 Taylor Joseph Massey Pleasant Grove UT 6 11 ***** M 10-11 8:56.0 8:56/M
4 Jackson Chishol Pyrah Heber City UT 12 7 1 M 6- 7 9:03.2 9:03/M
5 Sonja Allison Park City UT 2 38 ***** F 14-99 9:03.5 9:03/M
6 Madison McClellan Las Vegas NV 7 11 ***** F 10-11 10:20.8 10:20/M
7 Tanner Lynn Massey Pleasant Grove UT 5 7 2 M 6- 7 10:25.4 10:25/M
8 Shonia McKinnon Altamont UT 10 7 ***** F 6- 7 11:22.6 11:22/M
9 Jessen McKinnon Altamont UT 8 7 3 M 6- 7 11:27.7 11:27/M
10 Gracie Price Murray UT 11 7 1 F 6- 7 11:36.0 11:36/M
11 Heidi Brown Heber UT 4 5 1 F 4- 5 11:42.0 11:42/M
12 MaCall McClellan Las Vegas NV 23 11 1 F 10-11 11:42.3 11:42/M
13 Seder Thacker 1018 7 2 F 6- 7 11:46.6 11:46/M
14 Justin Tibbitts Taylorsville UT 21 7 4 M 6- 7 11:55.4 11:55/M
15 Mckoy McKinnon Altamont UT 9 4 1 M 4- 5 12:53.8 12:53/M
16 Krista Eve Strom Midway UT 14 6 3 F 6- 7 13:27.7 13:27/M
17 Aaron Tibbitts Taylorsville UT 20 5 2 M 4- 5 13:52.9 13:52/M
18 Emma Taylor Midway UT 17 7 4 F 6- 7 14:03.2 14:03/M
19 Elle Taylor Midway UT 16 4 2 F 4- 5 14:22.7 14:22/M
20 Zak Thacker 1019 5 3 M 4- 5 15:07.1 15:07/M
21 Amy Simons Provo UT 22 9 1 F 8- 9 18:09.2 18:09/M
22 Kate Summers 15 8 2 F 8- 9 18:09.2 18:09/M